Surat, Gujarat
GST No. 24ABJPF8704G1ZU
Call 07942827963 61% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Star Rating | No Rating |
| Phase | Three Phase |
| Capacity | 3 Ton |
| Tonnage | 3 Ton |
| Power | Three Phase |
| Net Dimensions |Indoor Unit I WxDxH |cm | W- 22.5, D-36 , H- 15 (Inch) |
| Net weight | Indoor Unit | Kg | 30 |
| Net weight | Unit/Panel | Kg | 50 |
| Compressor | R-22 |
| Indoor Unit Air Flow | 36000 BTU |
| Net Dimensions IDU (WxDxH) | W- 22.5, D-36 , H- 15 (Inch) |
| Color | White |
| Application Area | Banquet Hall, Factory, Warehouse, Showroom, Restaurant, Hotel |
| Container Quantity | 1 piece |
| External Static Pressure | 250 |
| Country of Origin | Made in India |
| Remote Control | Wired |
| Warranty | No Warrenty |
| Hot And Cold | Cold |
| Machine Noise | No |
| Max Pipe Length | 200 Foot |
| Usage/Application | Restaurant, Commercial Building, Outdoor |
| Wired Controller | Yes |
| Heat Exchanger | Copper |
| Operating Temperature | 50 c |
| Standard Air Flow At Pa/ (At Mid Tap) | 1200 CFM |
| Dimension Hawed Outdoor | MM 1020*420*690 |
| Connection Pipe Diameter | 3/4 by 3/8 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tonnage | 22 |
| Brand | HITAKSHI /BLUESTAR/DAIKIN/CARRIER |
| Inverter Technology | No |
| Power | 380/420 V, 3 PH., 50HZ, AC |
| Net Dimensions |Indoor Unit I WxDxH |cm | 2135 X 1215 X 690 |
| Room Air Circulation High Indoor | Btu/Hr 2,64,000 |
| Net weight | Indoor Unit | Kg | 210 |
| Net weight | Unit/Panel | Kg | 190 |
| Usage/Application | Restaurant, Commercial Building |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5.5 |
| Cooling Capacity | Btu/Hr 66,000 |
| Inverter Technology | No |
| Usage/Application | Industrial Use |
| Brand | BLUESTAR |
| Color | WHITE |
| Material | GI |
| Air Flow | Btu/Hr 66,000 |
| Feature | Highly efficient units Both air cooled and water cooled options available Designed to work effective |
| Packaging Type | BOX |
| Phase | 380/420 V , 3 PH. , 50HZ , AC Supply |
| Power Source | 380/420 V , 3 PH. , 50HZ , AC Supply |
| Pressure | Hermetically Sealed Scroll |
| Tonnage | 5.5 |
| Voltage | 380/420 V , 3 PH. , 50HZ , AC Supply |
| Weight | 195 |
| Outdoor Unit Pipe Size Outer Diameter | 50 |
| Guaranteed Opearating Range Upper Limit | 52 |
| Maximum Pipe Length | 250 |
| Indoor Unit Dimension | 900 X 660 X 1700 |
| Country of Origin | Made in India |
NOTHING COMES CLOSE TO ITS COOLING. OR ITS WIDE RANGE.
SALIENT FEATURES:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooling Capacity | Btu/Hr 1,05,000 |
| Capacity | 8.5 |
| Inverter Technology | No |
| Brand | BLUESTAR |
| Color | WHITE |
| Material | GI |
| Usage/Application | Industrial Use |
| Air Flow | Btu/Hr 1,05,000 |
| Feature | NOTHING COMES CLOSE TO ITS COOLING. OR ITS WIDE RANGE. SALIENT FEATURES: Highly efficient units Bo |
NOTHING COMES CLOSE TO ITS COOLING. OR ITS WIDE RANGE.
SALIENT FEATURES:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 15.8 kW |
| Brand | CARRIER |
| Inverter Technology | No |
| Usage/Application | INDUSTRIAL |
| Net weight | Indoor Unit | Kg | 95 |
| Country of Origin | Made in India |
View Complete details
| Capacity (TR) | 22 TR |
| Usage/Application | Industrial Use |
| Color | Offwhite |
| Country of Origin | Made in India |
View Complete details