Surat, Gujarat
GST No. 24ABJPF8704G1ZU
Call 07942827963 61% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 8.5 Ton |
| Brand | Hitakshi |
| Tonnage | 11 Ton |
| Star Rating | No Rating |
| Inverter Technology | No |
| Net Dimensions |Indoor Unit I WxDxH |cm | 1860*635*460 |
| Net weight | Indoor Unit | Kg | 105 |
| Net weight | Unit/Panel | Kg | 190 |
| Net Dimensions IDU (WxDxH) | 1860*635*460 |
| Refrigerant | R-22 |
| Color | White |
| Container Quantity | Premium Quality |
| Usage/Application | Outdoor, Commercial Building, Restaurant |
| Outer Dimensions (H X W X D) | 1860*635*460 |
| Dimensions H x W x D | 1860*635*460 |
| Panel dimensions (H/W/D) | 1860*635*460 |
| Country of Origin | Made in India |
Additional Information:
View Complete details