Surat, Gujarat
GST No. 24ABJPF8704G1ZU
Call 07942827963 61% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Tonnage | 8.5 |
| Star Rating | No rating |
| Capacity | 8.5 Ton |
| Brand | Blue Star |
| Inverter Technology | No |
| Net Dimensions |Indoor Unit I WxDxH |cm | 1500*635*460 |
| Net weight | Indoor Unit | Kg | 85 |
| Net weight | Unit/Panel | Kg | 160 |
| Net Dimensions IDU (WxDxH) | 1500*635*460 |
| Color | White |
| Operating Temperature | 50 |
| Remote Control | Yes |
| Hot And Cold | Cold |
| Machine Noise | No |
| Usage/Application | Restaurant, Outdoor, Commercial Building |
| Outer Dimensions (H X W X D) | 1500*635*460 |
| Dimensions H x W x D | 1500*635*460 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5.5 Ton |
| Brand | Blue Star |
| Tonnage | 5.5 |
| Star Rating | N/A |
| Inverter Technology | No |
| Power | 380/420 V, 3 PH., 50HZ, AC |
| Net Dimensions |Indoor Unit I WxDxH |cm | 1175 X 635 X 460 |
| Room Air Circulation High Indoor | BTU 66,000 |
| Net weight | Indoor Unit | Kg | 55 |
| Net weight | Unit/Panel | Kg | 90 |
| Usage/Application | Commercial Building, Restaurant |
Additional Information:
View Complete details