Surat, Gujarat
GST No. 24ABJPF8704G1ZU
Call 07942827963 61% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 8.5 Ton |
| Brand | HITAKSHI |
| Tonnage | 8.5 |
| Star Rating | N/A |
| Inverter Technology | No |
| Power | 380/420 V, 3 PH., 50HZ, AC Supply |
| Net Dimensions |Indoor Unit I WxDxH |cm | 1500 X 635 X 460 |
| Room Air Circulation High Indoor | Nominal Cooling Capacity 1,02,000 |
| Model Name/Number | HIT8.5 |
| Net weight | Indoor Unit | Kg | 85 |
| Net weight | Unit/Panel | Kg | 160 |
| Indoor Unit Air Flow | Kcal/Hr 25,704 |
| Net Dimensions IDU (WxDxH) | 1500 X 635 X 460 |
| Refrigerant | R22/R410 |
| Airflow | BTU/HR 1,02,000 |
| Compressor | Hermetically Sealed Scroll |
| Color | WHITE |
| Container Quantity | 1 |
| External Static Pressure | 250 |
| Usage/Application | Restaurant, Commercial Building |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 3 TR |
| Star Rating | 5 Star |
| Inverter Technology | No |
| Usage/Application | Restaurant, Commercial Building |
View Complete details
| Capacity | 5 Ton |
| Brand | Blue Star |
| Inverter Technology | No |
| Indoor Unit Weight | 45 |
| Usage/Application | GYM, Commercial Building, Restaurant |
View Complete details