Surat, Gujarat
GST No. 24ABJPF8704G1ZU
Call 07942827963 61% Response Rate
Send Enquiry
Product Brochure
| Star Rating | 5 Star |
| Phase | Three Phase |
| Tonnage | 3 Ton |
| Brand | Hitakshi |
| Inverter Technology | Yes |
| Refrigerant | R410A |
| Power | AC |
| Compressor | Rotary |
| Color | White |
| Material | GI Sheet |
| Usage/Application | Restaurant |
View Complete details
Product Brochure
| Brand | Hitakshi |
| Tonnage | 8.5 Ton |
| Star Rating | 5 Star |
| Inverter Technology | Yes |
| Power | AC |
| Net Dimensions IDU (WxDxH) | 1550x675x44 mm |
| Refrigerant | R410A |
| Compressor | Rotary |
| Color | White |
| Usage/Application | Commercial Building |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | HITAKSHI |
| Tonnage | 16.5 |
| Inverter Technology | No |
| Power | 380/420 V, 3 PH., 50HZ, AC |
| Net Dimensions |Indoor Unit I WxDxH |cm | 2035 X 1085 X 550 |
| Room Air Circulation High Indoor | Kcal/Hr 49,900 |
| Model Name/Number | HIT16.5 |
| Net weight | Indoor Unit | Kg | 150KG |
| Net weight | Unit/Panel | Kg | 90 Kg+90 Kg |
| Indoor Unit Air Flow | Btu/Hr 1,98,000 |
| Net Dimensions IDU (WxDxH) | 2035 X 1085 X 550 |
| Refrigerant | R22/R410/R407 |
| Airflow | Btu/Hr 1,98,000 |
| Compressor | Hermetically Sealed Scroll |
| Color | WHITE |
| Container Quantity | 3 |
| External Static Pressure | 250 |
| No Of Fan Speeds | 1 |
| Operating Temperature | 52 |
| Remote Control | YES (WIRED ) |
| Material | GI Sheet |
| Connection Pipe Diameter | 11/8 BY 5/8 |
| Dimension Hawed Outdoor | 1020 X 416 X 950 //// 1435 X 635 X 950 |
| Piping Copper | COPPER |
| Static Pressure Range | 250-450 |
| Wattage | 415 |
| Cooling Area | 2500 SQ. FT. |
| Heat Exchanger | COPPER |
| Hot And Cold | COLD |
| Machine Noise | HIGH |
| Max Pipe Length | 200 |
| Moisture Removal Btu Hr | 1,98,000 |
| Moisture Removal In Btu Per Hour | 1,98,000 |
| Usage/Application | Commercial Building, Restaurant |
| Wired Controller | Yes |
Additional Information:
View Complete details